Menu



CURRENTÂ Opportunities
Fairleigh Property Trust
| Trust Name: | Fairleigh Property Trust |
|---|---|
| Trust Status: | Open for Investment |
| Trust Type: | Open Fund |
| Target Distribution: | 6.00% |
| Distribution Frequency: | Monthly |
| Investment Type: | Industrial, Commercial, Retail, Medical |
| Target Tenants: | ASX and National Tenants |
| Investors: | Wholesale Investors only |
| Minimum Investment: | $75,000 |
| Unit Price: | $1.00 |
| Summary Brochure |



upcoming Opportunities
Westmeadows Development Trust
| Trust Name: | Westmeadows Development Trust |
|---|---|
| Trust Status: | Launching January 2022 |
| Trust Type: | Closed Fund |
| Development Types: | Industrial, Commercial, Retail, Medical |
| Target Return: | 15% Project Return |
| Target Tenants: | ASX and National Tenants |
| Investors: | Wholesale Investors Only |
| Minimum Investment: | $250,000 |
| Investment Term: | 3 Years |
| Summary Brochure |